Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $135.00 Race Fee + $9.10 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $145.00 Race Fee + $9.70 SignUp Fee |
October 1, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $160.00 Race Fee + $10.60 SignUp Fee |
February 1, 2024, 11:01pm HST | April 14, 2024, 11:00pm HST | $170.00 Race Fee + $11.20 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Valley Isle Road Runners - , | 30% |
Big Island Road Runners Membership - , | 20% |
Mid-Pacific Road Runners Club - , | 20% |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $125.00 Race Fee + $8.50 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $130.00 Race Fee + $8.80 SignUp Fee |
October 1, 2023, 11:01am HST | January 31, 2024, 11:00pm HST | $145.00 Race Fee + $9.70 SignUp Fee |
February 1, 2024, 11:01pm HST | April 14, 2024, 11:00pm HST | $155.00 Race Fee + $10.30 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Valley Isle Road Runners - , | 30% |
Big Island Road Runners Membership - , | 20% |
Mid-Pacific Road Runners Club - , | 20% |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | April 14, 2024, 11:00pm HST | $385.00 Race Fee + $20.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $55.00 Race Fee + $4.30 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $60.00 Race Fee + $4.60 SignUp Fee |
October 1, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $65.00 Race Fee + $4.90 SignUp Fee |
February 1, 2024, 11:01am HST | April 14, 2024, 11:00pm HST | $70.00 Race Fee + $5.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $45.00 Race Fee + $3.70 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $50.00 Race Fee + $4.00 SignUp Fee |
October 1, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $55.00 Race Fee + $4.30 SignUp Fee |
February 1, 2024, 11:01pm HST | April 14, 2024, 11:00pm HST | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $110.00 Race Fee + $7.60 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $125.00 Race Fee + $8.50 SignUp Fee |
October 1, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $140.00 Race Fee + $9.40 SignUp Fee |
February 1, 2024, 11:01pm HST | April 14, 2024, 11:00pm HST | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $100.00 Race Fee + $7.00 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $110.00 Race Fee + $7.60 SignUp Fee |
October 1, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $125.00 Race Fee + $8.50 SignUp Fee |
February 1, 2024, 11:01pm HST | April 14, 2024, 11:00pm HST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $50.00 Race Fee + $4.00 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $55.00 Race Fee + $4.30 SignUp Fee |
October 1, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $60.00 Race Fee + $4.60 SignUp Fee |
February 1, 2024, 11:00pm HST | April 14, 2024, 11:00pm HST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 11:01pm HST | June 30, 2023, 11:00pm HST | $40.00 Race Fee + $3.40 SignUp Fee |
July 1, 2023, 11:01pm HST | September 30, 2023, 11:00pm HST | $45.00 Race Fee + $3.70 SignUp Fee |
October 17, 2023, 11:01pm HST | January 31, 2024, 11:00pm HST | $50.00 Race Fee + $4.00 SignUp Fee |
February 1, 2024, 11:01pm HST | April 14, 2024, 11:00pm HST | $55.00 Race Fee + $4.30 SignUp Fee |
Thank you! Your message was posted to Facebook.