Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $160.00 Race Fee + $10.60 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Valley Isle Road Runners - , | 30% |
Big Island Road Runners Membership - , | 20% |
Mid-Pacific Road Runners Club - , | 20% |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $145.00 Race Fee + $9.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Valley Isle Road Runners - , | 30% |
Big Island Road Runners Membership - , | 20% |
Mid-Pacific Road Runners Club - , | 20% |
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2022, 12:01am HST | April 16, 2023, 11:59pm HST | $375.00 Race Fee + $19.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 16, 2023, 12:00am HST | April 16, 2023, 11:59pm HST | $55.00 Race Fee + $4.30 SignUp Fee |
Thank you! Your message was posted to Facebook.